The Amsterdam Stun
Premier Predictions League 2025/2026
Sponsored by Coco's Outback
The football season has finished and if your name doesn't appear in the table below, you were too late to enter the Amsterdam Stun Premier Predictions League. All you had to do was predict where you thought every team in the English Premier League would finish at the end of the season. It's three points for each team in the correct position and one point if you’re out by one place.
Here's the final table and we have a winner! Sidd just pipped his nearest rivals, which means he will receive €60 in vouchers for food &/or drink at Coco's Outback.
Here's the final stand on Sunday 24th May 2026.
| Position | Name | Spot On | Near | Points |
| 1st | Sid Raghava | 4 | 3 | 15 |
| 2nd | Ann Marie Stopforth | 4 | 2 | 14 |
| Bart PPHE | 4 | 2 | 14 | |
| 4th | Shaun McCarthy | 3 | 4 | 13 |
| 5th | Ian Boss | 3 | 3 | 12 |
| Philip Rook | 3 | 3 | 12 | |
| 7th | David Wood | 2 | 5 | 11 |
| 8th | John Marsden | 3 | 1 | 10 |
| 9th | Kevin Boss | 2 | 3 | 9 |
| Eric Donald | 2 | 3 | 9 | |
| Katie Wright | 2 | 3 | 9 | |
| Jim McGrath | 2 | 3 | 9 | |
| Drew Jackson | 2 | 3 | 9 | |
| 14th | Josie Gladden | 2 | 2 | 8 |
| Martyn Hardy | 2 | 2 | 8 | |
| Lee Findley | 2 | 2 | 8 | |
| Rob Pendleton | 2 | 2 | 8 | |
| Angela Garvie | 2 | 2 | 8 | |
| 19th | Stephen Spencer | 1 | 5 | 8 |
| Ken Passey | 1 | 5 | 8 | |
| 21st | Trish Steele | 0 | 8 | 8 |
| 22nd | Frank Weston | 2 | 1 | 7 |
| Steve Mahon | 2 | 1 | 7 | |
| 24th | Jim Scrimgeour (RIP) | 1 | 4 | 7 |
| John Wortley | 1 | 4 | 7 | |
| Chris Rudkin | 1 | 4 | 7 | |
| Jay Wright | 1 | 4 | 7 | |
| Ben Stopforth | 1 | 4 | 7 | |
| Alan Byrne | 1 | 4 | 7 | |
| 30th | Jeffrey Schuffelen | 2 | 0 | 6 |
| 31st | Frank Zondervan | 1 | 3 | 6 |
| Paul Tandy | 1 | 3 | 6 | |
| 33rd | Alan Dempsey | 0 | 6 | 6 |
| 34th | Thomas Freiermuth | 1 | 2 | 5 |
| Jude Noonan | 1 | 2 | 5 | |
| 36th | Chris Mundell | 0 | 5 | 5 |
| Paddy Wynne | 0 | 5 | 5 | |
| Ally MacDougall | 0 | 5 | 5 | |
| 39th | Dave Wright | 0 | 3 | 3 |
| Adam Burton | 0 | 3 | 3 | |
| Polly Pollywijn | 0 | 3 | 3 | |
| 42nd | John Raftery | 0 | 2 | 2 |
