The Amsterdam Stun
Premier Predictions League 2025/2026
Sponsored by Coco's Outback
The football season has started and if your name doesn't appear in the table below, you're too late to enter the Amsterdam Stun Premier Predictions League. All you had to do was predict where you think every team in the English Premier League will finish at the end of this season. It's three points for each team in the correct position and one point if you’re out by one place. The contestant with the most points wins the prize: 4 x €15 vouchers for food &/or drink at Coco's Outback, with ties decided on the most correct places.
We’ll be bringing you regular updates as the season progresses, but that’s just for fun. It’s how you finish that counts.
Here's the stand on Thursday 8th January 2026.
| Position | Name | Spot On | Near | Points |
| 1st | Sid Raghava | 6 | 5 | 23 |
| 2nd | Ian Boss | 5 | 3 | 18 |
| 3rd | Kevin Boss | 5 | 1 | 16 |
| 4th | David Wood | 3 | 7 | 16 |
| 5th | Shaun McCarthy | 4 | 3 | 15 |
| Steve Mahon | 4 | 3 | 15 | |
| 7th | Ann Marie Stopforth | 4 | 2 | 14 |
| 8th | Philip Rook | 4 | 1 | 13 |
| 9th | Jude Noonan | 3 | 4 | 13 |
| Angela Garvie | 3 | 4 | 13 | |
| Bart PPHE | 3 | 4 | 13 | |
| Eric Donald | 3 | 4 | 13 | |
| Chris Rudkin | 3 | 4 | 13 | |
| John Raftery | 3 | 4 | 13 | |
| 15th | Frank Weston | 3 | 3 | 12 |
| 16th | John Marsden | 3 | 2 | 11 |
| 17th | John Wortley | 2 | 5 | 11 |
| Chris Mundell | 2 | 5 | 11 | |
| Frank Zondervan | 2 | 5 | 11 | |
| 20th | Josie Gladden | 3 | 1 | 10 |
| 21st | Jim Scrimgeour | 2 | 4 | 10 |
| Trish Steele | 2 | 4 | 10 | |
| 23rd | Ally MacDougall | 1 | 7 | 10 |
| 24th | Martyn Hardy | 3 | 0 | 9 |
| 25th | Thomas Freiermuth | 2 | 3 | 9 |
| Ken Passey | 2 | 3 | 9 | |
| Paddy Wynne | 2 | 3 | 9 | |
| 28th | Jim McGrath | 1 | 5 | 8 |
| Drew Jackson | 1 | 5 | 8 | |
| 30th | Lee Findley | 2 | 1 | 7 |
| 31st | Paul Tandy | 1 | 4 | 7 |
| Stephen Spencer | 1 | 4 | 7 | |
| Polly Pollywijn | 1 | 4 | 7 | |
| Katie Wright | 1 | 4 | 7 | |
| Alan Byrne | 1 | 4 | 7 | |
| Jay Wright | 1 | 4 | 7 | |
| 37th | Rob Pendleton | 1 | 3 | 6 |
| 38th | Adam Burton | 0 | 6 | 6 |
| 39th | Jeffrey Schuffelen | 1 | 2 | 5 |
| 40th | Alan Dempsey | 0 | 5 | 5 |
| Dave Wright | 0 | 5 | 5 | |
| 42nd | Ben Stopforth | 0 | 4 | 4 |
